Post-Week 10 Power Rankings

As we cross the midway point of the 2023 season, both the playoff picture and the Power Rankings are starting to take a more solid shape.

Cover photo taken from The US Sun.

1 – Eagles (8-1)

2 – Chiefs (7-2) 1

3 – 49ers (6-3) 3

4 – Lions (7-2) 3

5 – Ravens (7-3) 3

6 – Cowboys (6-3) 2

7 – Browns (6-3) 2

8 – Dolphins (6-3) 2

9 – Texans (5-4) 3

10 – Bengals (5-4) 6

11 – Jaguars (6-3) 6

12 – Seahawks (6-3) 1

13 – Vikings (6-4) 3

14 – Steelers (6-3) 1

15 – Chargers (4-5) 2

16 – Bills (5-5) 2

17 – Saints (5-5)

18 – Colts (5-5)

19 – Broncos (4-5) 3

20 – Raiders (5-5) 6

21 – Commanders (4-6) 2

22 – Buccaneers (4-5) 1

23 – Titans (3-6) 3

24 – Jets (4-5) 1

25 – Packers (3-6) 1

26 – Rams (3-6) 1

27 – Cardinals (2-8) 5

28 – Falcons (4-6) 1

29 – Bears (3-7) 1

30 – Patriots (2-8) 1

31 – Panthers (1-8)

32 – Giants (2-8) 2


Unknown's avatar

Author: Raza Umerani

Massive sports fanatic. Sadly a diehard DC Sports fan. Virginia Tech Sports Media and Analytics '24

Leave a comment