Post-Week 12 Power Rankings

RB Derrick Henry and the Titans have been rolling and continue to jump in the Power Rankings. (h/t Trevor Ruszkowski, USA TODAY Sports)

1 – Chiefs (10-1)

2 – Saints (9-2) 1

3 – Steelers (11-0) 1

4 – Packers (8-3) 3

5 – Titans (8-3) 3

6 – Bills (8-3) 1

7 – Rams (7-4) 3

8 – Colts (7-4) 2

9 – Seahawks (8-3) 3

10 – Buccaneers (7-5)

11 – Ravens (6-5) 2

12 – Dolphins (7-4) 2

13 – Cardinals (6-5)

14 – Raiders (6-5) 3

15 – Browns (8-3)

16 – Vikings (5-6) 1

17 – 49ers (5-6) 1

18 – Patriots (5-6) 1

19 – Bears (5-6) 3

20 – Falcons (4-7) 1

21 – Giants (4-7) 1

22 – Texans (4-7) 3

23 – Washington (4-7) 3

24 – Panthers (4-8) 2

25 – Lions (4-7) 2

26 – Broncos (4-7) 2

27 – Chargers (3-8) 1

28 – Cowboys (3-8) 1

29 – Eagles (3-7-1)

30 – Bengals (2-8-1)

31 – Jaguars (1-10)

32 – Jets (0-11)

Unknown's avatar

Author: Raza Umerani

Massive sports fanatic. Sadly a diehard DC Sports fan. Virginia Tech Sports Media and Analytics '24

Leave a comment